Lismore Extended Forecast with high and low temperatures
Find the most current and reliable 14 day weather forecasts, storm alerts, reports and information for Casino, AU with The Weather Network.
7 Day Weather Forecast Casino Nsw
°C
Elders 7 Day Forecast Casino Nsw
2 Week Extended Forecast in Lismore, New South Wales, Australia
Scroll right to see moreBom 7 Day Forecast Casino Nsw
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Tue 21 Jan | 37 / 22 °C | Haze. | 39 °C | 11 km/h | ↑ | 45% | 4% | - | 7(High) | 06:07 | 19:48 | |
Wed 22 Jan | 37 / 21 °C | Morning clouds. | 39 °C | 12 km/h | ↑ | 54% | 6% | - | 7(High) | 06:08 | 19:48 | |
Thu 23 Jan | 36 / 23 °C | More sun than clouds. | 39 °C | 16 km/h | ↑ | 49% | 4% | - | 7(High) | 06:08 | 19:47 | |
Fri 24 Jan | 37 / 24 °C | Isolated tstorms late. Afternoon clouds. | 41 °C | 13 km/h | ↑ | 52% | 80% | 4.7 mm | 7(High) | 06:09 | 19:47 | |
Sat 25 Jan | 33 / 22 °C | Thunderstorms. Mostly cloudy. | 37 °C | 14 km/h | ↑ | 66% | 56% | 6.9 mm | 7(High) | 06:10 | 19:46 | |
Sun 26 Jan | 31 / 22 °C | Scattered tstorms late. Broken clouds. | 33 °C | 9 km/h | ↑ | 53% | 46% | 0.6 mm | 5(Moderate) | 06:11 | 19:46 | |
Mon 27 Jan | 30 / 21 °C | Thundershowers. Breaks of sun late. | 30 °C | 11 km/h | ↑ | 71% | 64% | 4.4 mm | 7(High) | 06:12 | 19:46 | |
Tue 28 Jan | 32 / 20 °C | Clearing skies. | 33 °C | 11 km/h | ↑ | 48% | 10% | - | 7(High) | 06:13 | 19:45 | |
Wed 29 Jan | 33 / 21 °C | Scattered tstorms late. Scattered clouds. | 36 °C | 10 km/h | ↑ | 52% | 83% | 8.5 mm | 10(Very high) | 06:14 | 19:45 | |
Thu 30 Jan | 33 / 22 °C | Morning clouds. | 36 °C | 13 km/h | ↑ | 53% | 60% | 1.1 mm | 10(Very high) | 06:14 | 19:44 | |
Fri 31 Jan | 33 / 22 °C | Mostly sunny. | 37 °C | 10 km/h | ↑ | 50% | 6% | - | 7(High) | 06:15 | 19:44 | |
Sat 1 Feb | 32 / 21 °C | Sunny. | 34 °C | 12 km/h | ↑ | 48% | 5% | - | 7(High) | 06:16 | 19:43 | |
Sun 2 Feb | 31 / 21 °C | Sunny. | 33 °C | 13 km/h | ↑ | 51% | 40% | 0.1 mm | 10(Very high) | 06:17 | 19:43 | |
Mon 3 Feb | 30 / 21 °C | A few tstorms. Increasing cloudiness. | 35 °C | 6 km/h | ↑ | 68% | 75% | 9.5 mm | 5(Moderate) | 06:18 | 19:42 | |
Tue 4 Feb | 29 / 21 °C | A few tstorms. Cloudy. | 35 °C | 9 km/h | ↑ | 87% | 75% | 14.8 mm | 5(Moderate) | 06:19 | 19:41 | |
* Updated Monday, 20 January 2020 18:14:30 Lismore time - Weather by CustomWeather, © 2020 |